<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin Forerunner 205</title>
	<atom:link href="http://www.distantparts.com/2006/04/27/36/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.distantparts.com/2006/04/27/36/</link>
	<description>Random thoughts from a far off place</description>
	<lastBuildDate>Mon, 05 Dec 2011 11:40:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steven</title>
		<link>http://www.distantparts.com/2006/04/27/36/comment-page-1/#comment-211</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Tue, 02 May 2006 12:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.distantparts.com/2006/04/27/36/#comment-211</guid>
		<description>Nice site Jeff.

Thanks for the offer to host my data, but I&#039;m happy just using it for my virtual partner at the moment.</description>
		<content:encoded><![CDATA[<p>Nice site Jeff.</p>
<p>Thanks for the offer to host my data, but I&#8217;m happy just using it for my virtual partner at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.distantparts.com/2006/04/27/36/comment-page-1/#comment-210</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 02 May 2006 03:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.distantparts.com/2006/04/27/36/#comment-210</guid>
		<description>Running gpses are great....I&#039;ve been hacking around with mine for a while and made a site for displaying your runninng data online.  Check it out an example with my runs at http://www.runningblogger.com/jeff/runninglog, and if you&#039;re interested I can host your data too.</description>
		<content:encoded><![CDATA[<p>Running gpses are great&#8230;.I&#8217;ve been hacking around with mine for a while and made a site for displaying your runninng data online.  Check it out an example with my runs at <a href="http://www.runningblogger.com/jeff/runninglog" rel="nofollow">http://www.runningblogger.com/jeff/runninglog</a>, and if you&#8217;re interested I can host your data too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.distantparts.com/2006/04/27/36/comment-page-1/#comment-208</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 28 Apr 2006 11:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.distantparts.com/2006/04/27/36/#comment-208</guid>
		<description>I&#039;m a reasonable 12 stone (1/2 on a bad day) atm and thats with a very inactive lifestyle and no exercise whatsoever.  The flat feet are a pain and I get quite bad shin pains if I do a lot of running, which is never a big issue as I&#039;m usually out of breathe after about a minute :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m a reasonable 12 stone (1/2 on a bad day) atm and thats with a very inactive lifestyle and no exercise whatsoever.  The flat feet are a pain and I get quite bad shin pains if I do a lot of running, which is never a big issue as I&#8217;m usually out of breathe after about a minute <img src='http://www.distantparts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.distantparts.com/2006/04/27/36/comment-page-1/#comment-207</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 28 Apr 2006 07:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.distantparts.com/2006/04/27/36/#comment-207</guid>
		<description>A very poor excuse if ever I heard one :-)

I have flat feet, and my belly is certainly nothing to be proud of. However, over the last three years, through excercise (mostly running) and eating more sensibly, I dropped from 16 stone to 11.5 stone (currently I&#039;m about 11 stone 10 lbs). Flat feet just means that you won&#039;t be setting any records, and you should choose your shoes carefully (go to a sports shop that specialises in running).

Having said that, you&#039;ve got to enjoy (to some degree) whatever exercise you&#039;re doing. Running seems to work for me, and it&#039;s much less hassle than going to a gym.</description>
		<content:encoded><![CDATA[<p>A very poor excuse if ever I heard one <img src='http://www.distantparts.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I have flat feet, and my belly is certainly nothing to be proud of. However, over the last three years, through excercise (mostly running) and eating more sensibly, I dropped from 16 stone to 11.5 stone (currently I&#8217;m about 11 stone 10 lbs). Flat feet just means that you won&#8217;t be setting any records, and you should choose your shoes carefully (go to a sports shop that specialises in running).</p>
<p>Having said that, you&#8217;ve got to enjoy (to some degree) whatever exercise you&#8217;re doing. Running seems to work for me, and it&#8217;s much less hassle than going to a gym.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.distantparts.com/2006/04/27/36/comment-page-1/#comment-206</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 27 Apr 2006 21:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.distantparts.com/2006/04/27/36/#comment-206</guid>
		<description>Sounds like a pretty cool toy and definitely something I&#039;d like to purchase if I wasn&#039;t a burdened with flat feet and a beer belly :)</description>
		<content:encoded><![CDATA[<p>Sounds like a pretty cool toy and definitely something I&#8217;d like to purchase if I wasn&#8217;t a burdened with flat feet and a beer belly <img src='http://www.distantparts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

