<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distant Parts &#187; Diversions</title>
	<atom:link href="http://www.distantparts.com/category/diversions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.distantparts.com</link>
	<description>Random thoughts from a far off place</description>
	<lastBuildDate>Mon, 15 Feb 2010 16:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Fishmaster</title>
		<link>http://www.distantparts.com/2006/12/10/103/</link>
		<comments>http://www.distantparts.com/2006/12/10/103/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 14:45:24 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Diversions]]></category>

		<guid isPermaLink="false">http://www.distantparts.com/2006/12/10/103/</guid>
		<description><![CDATA[Brilliant and surreal corruption of a Nightwish song. Not entirely work safe, so no embedded video, and if in doubt, don&#8217;t view from work. The Fishmaster]]></description>
			<content:encoded><![CDATA[<p>Brilliant and surreal corruption of a <a href="http://en.wikipedia.org/wiki/Nightwish">Nightwish</a> song.</p>
<p>Not entirely work safe, so no embedded video, and if in doubt, don&#8217;t view from work.</p>
<p><a href="http://www.youtube.com/watch?v=HcnX9dNOxmE">The Fishmaster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.distantparts.com/2006/12/10/103/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TV in Japan</title>
		<link>http://www.distantparts.com/2006/10/25/93/</link>
		<comments>http://www.distantparts.com/2006/10/25/93/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 09:50:33 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Diversions]]></category>

		<guid isPermaLink="false">http://www.distantparts.com/2006/10/25/93/</guid>
		<description><![CDATA[Just found this blog of bizarre japanese TV clips via Waxy.org: Links It&#8217;s another example of how YouTube is enabling the creation of some killer niche video sites]]></description>
			<content:encoded><![CDATA[<p>Just found this blog of <a href="http://tvinjapan.com/blog/">bizarre japanese TV clips</a> via <a href="http://waxy.org/links/">Waxy.org: Links</a></p>
<p>It&#8217;s another example of how <a href="http://www.youtube.com/">YouTube</a> is enabling the creation of some killer niche video sites</p>
]]></content:encoded>
			<wfw:commentRss>http://www.distantparts.com/2006/10/25/93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Carsurvey.org Home Page as a Graph</title>
		<link>http://www.distantparts.com/2006/06/22/48/</link>
		<comments>http://www.distantparts.com/2006/06/22/48/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 12:19:50 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Diversions]]></category>
		<category><![CDATA[My Sites]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.distantparts.com/2006/06/22/48/</guid>
		<description><![CDATA[Had a play around with this nice tool for creating website graphs a few weeks ago. Very pretty, and it&#8217;s a nice way to see how simple or complicated your markup is. Now Gary has posted about this, I thought I&#8217;d put a screenshot of the Carsurvey.org Home Page up for people to see: I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Had a play around with this nice <a href="http://www.aharef.info/static/htmlgraph/">tool for creating website graphs</a> a few weeks ago. Very pretty, and it&#8217;s a nice way to see how simple or complicated your markup is.</p>
<p>Now <a href="http://www.binaryslate.co.uk/archives/2006/06/22/website-graphs/">Gary has posted about this</a>, I thought I&#8217;d put a screenshot of the <a href="http://www.carsurvey.org">Carsurvey.org Home Page</a> up for people to see:</p>
<p><img src="http://www.distantparts.com/blog-images/CarsurveyGraph.gif" /></p>
<p>I&#8217;m rather proud of the relative simplicity of my graph. The key features being the three lists of manufacturers, which make up the large blue and grey circular objects. Those should really be one list, but it&#8217;s difficult to split a single list into three columns without using <a href="http://www.alistapart.com/articles/multicolumnlists">some hairy markup</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.distantparts.com/2006/06/22/48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Things</title>
		<link>http://www.distantparts.com/2006/03/14/26/</link>
		<comments>http://www.distantparts.com/2006/03/14/26/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 15:26:44 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Diversions]]></category>

		<guid isPermaLink="false">http://www.distantparts.com/2006/03/14/26/</guid>
		<description><![CDATA[I’ve been tagged by Gary, Five Things… Here we go…. What were you doing ten years ago? Finishing off an MSc in Computing Science, and looking for a job What were you doing one year ago? Closing down my project on my old day job, and launching my mobile phone site Five snacks you enjoy: [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been tagged by <a href="http://www.binaryslate.co.uk/archives/2006/03/09/five-things-tag/">Gary</a>, Five Things…</p>
<p>Here we go….</p>
<p><strong>What were you doing ten years ago?</strong><br />
Finishing off an MSc in Computing Science, and looking for a job</p>
<p><strong>What were you doing one year ago?</strong><br />
Closing down my project on my old day job, and launching my <a href="http://www.mobilephonesurvey.com">mobile phone site</a></p>
<p><strong>Five snacks you enjoy:</strong><br />
Walkers Crisps (Salt &#038; Vinegar, Smoky Bacon, and Prawn Cocktail)<br />
Cadburys Twirl Fingers<br />
Cashew nuts<br />
Corn Chips<br />
Prawn Crackers</p>
<p><strong>Five songs to which you know all the lyrics:</strong><br />
I don&#8217;t think there are any songs that I know all the words to</p>
<p><strong>Five things you would do if you were a millionaire:</strong><br />
Buy my brother a new, reliable car (he&#8217;s not lucky with used cars)<br />
Buy a holiday home somewhere warm<br />
Buy a larger, detached house<br />
Invest what&#8217;s left<br />
Spend less time thinking about money</p>
<p><strong>Five things you like doing:</strong><br />
Almost anything that involves computers<br />
Hanging out with friends and family (preferably involving food and/or alcohol)<br />
Reading<br />
Running<br />
Watching TV &#8211; mostly BBC Four</p>
<p><strong>Five things you would never wear again:</strong><br />
Long hair &#8211; it doesn&#8217;t suit me<br />
T-shirts with cartoon characters on them<br />
Ties, although it&#8217;s occasionally unavoidable<br />
Slippers &#8211; barefoot works for me<br />
Wellies &#8211; give me Gore-tex walking boots or wet feet</p>
<p><strong>Five favourite toys:</strong><br />
Dell Axim X50v<br />
Xbox 360<br />
Samsung D600 Phone<br />
Garmin ForeRunner 205<br />
Sky+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.distantparts.com/2006/03/14/26/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
